Realish Rally Championship 3 Round 7 – Rallye de Monte Carlo – Results

Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Citroën C4 Rally 30:00.666
2 Nic Redhead 42 Scuderia Testa Rosso Ford Focus RS Rally 2007 30:13.583 00:12.917
3 PJ Tierney 450 Codemasters Citroën C4 Rally 31:12.057 01:11.391
4 Lazaros Filippakos 14 UPA Ford Focus RS Rally 2001 31:35.384 01:34.718
5 Neil Sheard 145 Nethersport SUBARU Impreza (2001) 31:41.693 01:41.027
6 Mark Singleton 36 Bad Pun Racing Citroën C4 Rally 31:44.288 01:43.622
7 Allie Ferrie 35 UPA Ford Focus RS Rally 2001 31:49.154 01:48.488
8 Pete Walker 71 Nethersport SUBARU Impreza (2001) 32:02.772 02:02.106
9 Chris Williamson 166 Nijo Racing SUBARU Impreza 32:37.273 02:36.607
10 Mike Bell 5 Also-Ran Ford Focus RS Rally 2001 32:42.967 02:42.301
11 Fraser Harley 56 Kaibutsu Racing SUBARU Impreza (2001) 35:02.617 05:01.951
DNF Campbell Wallis 64 Kaibutsu Racing SUBARU Impreza (2001) DNF DNF
DNF Matthew Wheeler 31 Random Racing Peugeot 206 Rally DNF DNF

Full stage results are available here.