Realish Rally Championship 2.0 Round 6 – Poland – Results

Mark Gormley secured the Realish Rally Championship 2.0 title in triumphant fashion, winning by over a minute from championship rival Lazaros Filippakos. The Irishman won four of the six stages but was helped, however, by Filippakos losing time due to a screen freeze in the final stage. Bad Pun Racing team mate Mark Singleton scored his fifth 3rd place of the season, cementing his positon as best of the rest.

Joshua Anderson scored his best result of the season in 4th ahead of Tom Alderton, who took his second 5th place in two rallies. 6th was enough for Campbell Wallis to leapfrog reigning champion Neil Heatlie for 5th in the championship, the defending champion not completing the rally. The Random Racing team mates of Matthew Wheeler and Chris Williamson rounded out the points positions while Rally Championship debutant Artur Borowski was the only finisher who failed to score

Overall Results

Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 30:55.530
2 Lazaros Filippakos 14 UPA Ford Fiesta R2 32:05.535 +1:10.005
3 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 33:15.692 +2:20.162
4 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 33:27.544 +2:32.014
5 Tom Alderton 40 Team ATOM Ford Fiesta R2 34:37.835 +3:42.305
6 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 34:49.109 +3:53.579
7 Matthew Wheeler 31 Random Racing Peugeot 208 R2 35:57.157 +5:01.627
8 Chris Williamson 166 Random Racing Peugeot 208 R2 36:51.304 +5:55.774
9 Artur Borowski 74 ATOTRO Opel Adam R2 39:10.382 +8:14.852

Stage Results

Stage 1 – Zaróbka
Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 08:10.63
2 Lazaros Filippakos 14 UPA Ford Fiesta R2 08:21.34 00:10.71
3 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 08:49.15 00:38.52
4 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 09:04.09 00:53.46
5 Tom Alderton 40 Team ATOM Ford Fiesta R2 09:24.49 01:13.86
6 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 09:25.58 01:14.95
7 Matthew Wheeler 31 Random Racing Peugeot 208 R2 09:28.33 01:17.70
8 Chris Williamson 166 Random Racing Peugeot 208 R2 09:52.47 01:41.84
9 Neil Heatlie 1 ByCraig Racing Opel Adam R2 10:14.08 02:03.45
10 Artur Borowski 74 ATOTRO Opel Adam R2 11:05.58 02:54.95
Stage 2 – Czarny Las
Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 03:19.82
2 Lazaros Filippakos 14 UPA Ford Fiesta R2 03:32.34 00:12.52
3 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 03:37.02 00:17.20
4 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 03:43.62 00:23.80
5 Tom Alderton 40 Team ATOM Ford Fiesta R2 03:44.71 00:24.88
6 Matthew Wheeler 31 Random Racing Peugeot 208 R2 03:50.81 00:30.98
7 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 04:06.19 00:46.37
8 Neil Heatlie 1 ByCraig Racing Opel Adam R2 04:10.72 00:50.90
9 Chris Williamson 166 Random Racing Peugeot 208 R2 04:15.52 00:55.70
10 Artur Borowski 74 ATOTRO Opel Adam R2 04:16.39 00:56.56
Stage 3 – Jagodno
Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 03:17.04
2 Lazaros Filippakos 14 UPA Ford Fiesta R2 03:19.11 00:02.07
3 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 03:24.77 00:07.73
4 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 03:30.34 00:13.30
5 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 03:33.79 00:16.74
6 Neil Heatlie 1 ByCraig Racing Opel Adam R2 03:38.90 00:21.86
7 Matthew Wheeler 31 Random Racing Peugeot 208 R2 03:40.21 00:23.17
8 Chris Williamson 166 Random Racing Peugeot 208 R2 03:45.27 00:28.23
9 Tom Alderton 40 Team ATOM Ford Fiesta R2 03:57.55 00:40.50
10 Artur Borowski 74 ATOTRO Opel Adam R2 04:06.10 00:49.05
Stage 4 – Marynka
Pos Driver No Team Car Time Difference
1 Lazaros Filippakos 14 UPA Ford Fiesta R2 04:24.52
2 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 04:27.46 00:02.95
3 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 04:53.94 00:29.43
4 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 04:56.17 00:31.65
5 Tom Alderton 40 Team ATOM Ford Fiesta R2 05:00.59 00:36.07
6 Matthew Wheeler 31 Random Racing Peugeot 208 R2 05:00.81 00:36.29
7 Chris Williamson 166 Random Racing Peugeot 208 R2 05:07.52 00:43.01
8 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 05:37.04 01:12.52
9 Artur Borowski 74 ATOTRO Opel Adam R2 05:46.06 01:21.55
Stage 5 – Józefin
Pos Driver No Team Car Time Difference
1 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 04:31.68
2 Lazaros Filippakos 14 UPA Ford Fiesta R2 04:39.99 00:08.31
3 Tom Alderton 40 Team ATOM Ford Fiesta R2 04:45.37 00:13.68
4 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 04:46.16 00:14.48
5 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 04:57.12 00:25.44
6 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 05:12.23 00:40.54
7 Chris Williamson 166 Random Racing Peugeot 208 R2 05:15.75 00:44.07
8 Artur Borowski 74 ATOTRO Opel Adam R2 05:32.24 01:00.55
9 Matthew Wheeler 31 Random Racing Peugeot 208 R2 06:04.40 01:32.72
Stage 6 – Zienki
Pos Driver No Team Car Time Difference
1 Mark Singleton 36 Bad Pun Racing Ford Fiesta R2 07:01.55
2 Mark Gormley 4 Bad Pun Racing Ford Fiesta R2 07:08.88 00:07.33
3 Joshua Anderson 2 Cosmo Rally Ford Fiesta R2 07:16.20 00:14.65
4 Campbell Wallis 64 Kaibutsu Racing Opel Adam R2 07:37.38 00:35.83
5 Tom Alderton 40 Team ATOM Ford Fiesta R2 07:45.13 00:43.58
6 Lazaros Filippakos 14 UPA Ford Fiesta R2 07:48.23 00:46.68
7 Matthew Wheeler 31 Random Racing Peugeot 208 R2 07:52.60 00:51.05
8 Artur Borowski 74 ATOTRO Opel Adam R2 08:24.01 01:22.46
9 Chris Williamson 166 Random Racing Peugeot 208 R2 08:34.76 01:33.21

Championship Standings

Pos Driver No AUS NZL ARG USA ESP POL Pts
1 Mark Gormley 4 2 2 1 1 1 1 56
2 Lazaros Filippakos 14 1 1 2 2 2 2 52
3 Mark Singleton 36 3 3 6 3 3 3 33
4 Allie Ferrie 35 12 5 5 5 4 17
5 Campbell Wallis 64 6 11 7 6 6 6 14
6 Neil Heatlie 1 9 6 4 4 DNF 13
7 Tom Alderton 40 5 5 8
8 Matthew Wheeler 31 7 7 DNF 7 9 7 8
9 Pete Walker 71 8 3 DNF 7
10 Joshua Anderson 2 8 DNF DNF 4 6
11 April Carlsvard 314 4 9 DNF 5
12 Sam Hill 0 DNF 4 5
13 Niall Larner 45 5 4
14 Chris Williamson 166 10 9 8 8 8 8 4
15 James Lambert 91 7 2
16 Artur Borowski 74 9 0
17 Ryan Eastham 12 13 10 10 0
18 Mike Bell 5 11 DNF DNF 0
19 Martin Fernandez 123 14 DNF 0
NC Scott Sovik 58 DNF NC

 

Pos Team No AUS NZL ARG USA ESP POL Pts
1 Bad Pun Racing 4 2 2 1 1 1 1 89
36 3 3 6 3 3 3
2 UPA 14 1 1 2 2 2 2 52
3 Tropico Motorsport 35 12 5 5 5 4 19
91 7
4 Kaibutsu Racing 64 6 11 7 6 6 6 14
12 13 10 10
5 ByCraig Racing 1 9 6 4 4 DNF 13
6 Nethersport 71 8 3 DNF 12
0 DNF 4
7 Random Racing 31 7 7 DNF 7 9 7 12
166 10 9 8 8 8 8
8 Cosmo Rally 45 5 10
2 8 DNF DNF 4
9 Team ATOM 40 5 5 8
10 Fury Racing 314 4 9 DNF 5
5 11 DNF DNF
11 ATOTRO 74 9 0
12 Realish NDP 123 14 DNF 0
NC Murasaki 58 DNF NC