Lazaros Filippakos won the Formula Ree championship in the final round at London, albeit not without his share of spills which saw him finish both races on three wheels.
With team mate Kyran Parkin missing out due to illness, Filippakos only needed three points to take the title, with James Lambert still mathematically in contention despite failing to win any of the preceding fourteen races. With the narrow London ciruit featuring tricky corners and unforgiving walls, the races were always going to feature attrition and so it proved. However, Filippakos survived a late crash and limped round the final two laps on three wheels to finish a lapped 3rd, only being overtaken by Mark Singleton as Matthew Wheeler took a dominant win at the front. Despite the inglorious end, it was enough to secure the championship. Sam Hill, making his first start of the season, finished 7th after miscalculating his energy usage and having to coast the final few laps.
Though mathematically out of contention for the overall championship, Lambert responded by winning the final race from Wheeler, and the Australian’s strong performance was enough to overhaul Lambert for 3rd in the championship. Mike Bell finished 3rd, over a minute behind the top two, while Craig Woollard scored an excellent 4th after surviving where other faster cars failed to. Ryan Eastham also benefitted from attriton to score his first points since Monaco in 7th. Filippakos, meanwhile, needed to be pushed over the line by Chris Williamson after losing a rear wheel in a crash on the final lap and was eventually classified 9th.
Race 1 Result
Pos | Up | Driver | Team | Time/Retired | Qual Time | Fastest lap |
1 | ▲1 | Matthew Wheeler | Random Racing | 40:45.02 | 01:16.08 | 01:16.62 |
2 | ▲3 | Mark Singleton | Bad Pun Racing | 00:47.75 | 01:17.63 | 01:17.55 |
3 | ▼2 | Lazaros Filippakos | Unified E-troleum Autosports | +1 lap | 01:15.30 | 01:18.25 |
4 | ▲3 | Mike Bell | aureus motorsport | +1 lap | 01:17.98 | 01:18.74 |
5 | ▼1 | James Lambert | Tropico | +1 lap | 01:16.51 | 01:18.92 |
6 | ▲2 | Bjorn Golda | aureus motorsport | +1 lap | 01:18.39 | 01:20.09 |
7 | ▲8 | Sam Hill | Argosport | +2 laps | – | 01:19.73 |
8 | ▲1 | Campbell Wallis | Kaibutsu e-Racing | +2 laps | 01:18.69 | 01:18.97 |
9 | ▼3 | Artur Borowski | Argosport | +4 laps | 01:17.74 | 01:20.98 |
10 | ►0 | Martin Fernandez | Realish Racing NDP | Accident | 01:20.50 | 01:20.52 |
11 | ▼8 | Scott Sovik | Murasaki | Accident | 01:16.19 | 01:17.28 |
12 | ▼1 | Craig Woollard | byCraig Racing | Accident | 01:21.22 | 01:22.47 |
13 | ▼1 | April Carlsvard | Tropico | Engine | 01:22.05 | 01:19.84 |
14 | ▲2 | Ryan Eastham | Kaibutsu e-Racing | Suspension | – | 01:22.82 |
15 | ▼2 | Brad Whalen | Fury Racing | Accident | 01:24.42 | 01:32.61 |
16 | ▼2 | Chris Williamson | Random Racing | Accident | 01:27.94 | 01:26.06 |
Race 2 Result
Pos | Up | Driver | Team | Time/Retired | Fastest lap |
1 | ▲3 | James Lambert | Tropico | 21:04.26 | 01:17.92 |
2 | ▲6 | Matthew Wheeler | Random Racing | 00:02.80 | 01:16.46 |
3 | ▲2 | Mike Bell | aureus motorsport | 01:07.22 | 01:18.60 |
4 | ▲8 | Craig Woollard | byCraig Racing | 01:10.51 | 01:20.77 |
5 | ▼2 | Bjorn Golda | aureus motorsport | 01:10.71 | 01:20.05 |
6 | ▲1 | Mark Singleton | Bad Pun Racing | 01:18.30 | 01:20.68 |
7 | ▲7 | Ryan Eastham | Kaibutsu e-Racing | +1 lap | 01:20.70 |
8 | ▲7 | Chris Williamson | Random Racing | +1 lap | 01:22.68 |
9 | ▼3 | Lazaros Filippakos | Unified E-troleum Autosports | +1 lap | 01:16.44 |
10 | ▼9 | Campbell Wallis | Kaibutsu e-Racing | Accident | 01:19.55 |
11 | ▼1 | Martin Fernandez | Realish Racing NDP | Suspension | 01:23.95 |
12 | ▼1 | Scott Sovik | Murasaki | Accident | 01:18.93 |
13 | ▼4 | Artur Borowski | Argosport | Suspension | 01:20.89 |
14 | ▼12 | Sam Hill | Argosport | Suspension | 01:19.78 |
15 | ▼2 | April Carlsvard | Tropico | Suspension | – |
Championship Top 5s
Lazaros Filippakos (UPA) – 93; Kyran Parkin (UPA) – 88; Matthew Wheeler (Random) – 83; James Lambert (Tropico) – 81; Mark Singleton (BPR) – 61
Unified E-troleum Autosports – 181; Tropico Motorsport – 108; Bad Pun Racing – 100; Aureus Motorsport – 88; Random Racing – 86