Kyran Parkin strengthened his position at the top of the Formula Ree championship despite being one of several drivers to crash out at the tricky Mexico City Circuit. Parkin took a commanding win in race 1, finishing 45 seconds ahead of Mike Bell and Mark Singleton, with the rest of the field being lapped. Bell and Singleton were locked in an epic scrap for 2nd at the end of the race, being separated by just 0.1 seconds at the end.
Starting from reverse grid pole, Chris Williamson was unfortunate to catch the barrier on the outside of turn 1, causing a major pile up that damaged several cars. Once the field settled, Mike Bell and duelled with Niall Larner for the victory, coming out on top by just 0.4 seconds in the end. Parkin crashed out early in the race after sustaining damage in the first corner pile up, however, with nearest challenger James Lambert only finishing 6th after crashing out in race 1, it was enough for the championship leader to increase his lead. Further back, Ryan Eastham and Martin Fernandez profited from the attrition to take their first points of the season.
Race 1 Result
Pos | Up | Driver | Nat | Team | Time/Retired | Qual Time | Fastest lap |
1 | ►0 | Kyran Parkin | GBR | Unified E-troleum Autosports | 40:06.71 | 59.35 | 01:00.16 |
2 | ▲11 | Mike Bell | GBR | aureus motorsport | 00:45.49 | – | 01:01.08 |
3 | ►0 | Mark Singleton | GBR | Bad Pun Racing | 00:45.58 | 01:00.40 | 01:00.71 |
4 | ▲8 | Niall Larner | GBR | Fury Racing | +1 lap | – | 01:01.74 |
5 | ▲4 | Campbell Wallis | SCO | Kaibutsu e-Racing | +1 lap | 01:13.40 | 01:01.80 |
6 | ▼1 | Bjorn Golda | DEU | aureus motorsport | +1 lap | 01:00.74 | 01:01.74 |
7 | ▼1 | Pete Walker | GBR | POWA | +2 laps | 01:04.18 | 01:02.85 |
8 | ►0 | Chris Williamson | GBR | Random Racing | +2 laps | 01:11.52 | 01:04.10 |
9 | ▼2 | Martin Fernandez | ARG | Realish Racing NDP | +3 laps | 01:09.76 | 01:03.66 |
10 | ►0 | Ryan Eastham | GBR | Kaibutsu e-Racing | +4 laps | 01:16.63 | 01:03.81 |
11 | ▼9 | James Lambert | GBR | Tropico | Suspension | 01:00.33 | 01:00.85 |
12 | ▼1 | Lazaros Filippakos | GRC | Unified E-troleum Autosports | Suspension | – | 01:00.79 |
13 | ▼9 | April Carlsvard | SWE | Tropico | Accident | 01:00.66 | 01:03.34 |
Race 2 Result
Pos | Up | Driver | Nat | Team | Time/Retired | Fastest lap |
1 | ▲6 | Mike Bell | GBR | aureus motorsport | 20:01.14 | 01:01.60 |
2 | ▲3 | Niall Larner | GBR | Fury Racing | 00:00.44 | 01:01.27 |
3 | ▲3 | Mark Singleton | GBR | Bad Pun Racing | 00:04.70 | 01:01.07 |
4 | ▼1 | Bjorn Golda | DEU | aureus motorsport | 00:24.63 | 01:01.72 |
5 | ▼1 | Campbell Wallis | SCO | Kaibutsu e-Racing | 00:25.64 | 01:02.24 |
6 | ▲5 | James Lambert | GBR | Tropico | 00:34.95 | 01:00.89 |
7 | ▲3 | Ryan Eastham | GBR | Kaibutsu e-Racing | +1 lap | 01:03.38 |
8 | ▲1 | Martin Fernandez | ARG | Realish Racing NDP | +1 lap | 01:04.00 |
9 | ▼8 | Chris Williamson | GBR | Random Racing | +2 laps | 01:03.28 |
10 | ▼2 | Kyran Parkin | GBR | Unified E-troleum Autosports | Accident | 01:00.51 |
11 | ▲1 | Lazaros Filippakos | GRC | Unified E-troleum Autosports | Suspension | 01:01.35 |
12 | ▼10 | Pete Walker | GBR | POWA | Accident | 01:03.28 |
13 | ►0 | April Carlsvard | SWE | Tropico | Accident | 01:20.61 |
Championship Top 5s
Kyran Parkin (UPA) – 43; James Lambert (Tropico) – 28; Mike Bell (Aureus) – 25; Niall Larner (Fury) – 24; Mark Singleton (BPR) – 19
Unified E-Troleum Autosports – 61; Tropico – 46; Aureus Motorsport – 36; Bad Pun Racing – 35; Fury Racing – 24